B.PEd. & M.P.Ed.
Attendance
NCTE Affidavit
General Information.
Programme | B.PEd. | M.P.Ed. |
---|---|---|
Number and Year of NCTE Recognition | APW02278/224010/143798 | WRC/2001/6463 Dated 12/10/2001 |
Sanctioned Intake | 100 (Two Units) | 40 (Two Units) |
Name of the Affiliating Body | National Council for Teacher Education Pt. Ravishankar Shukla University |
National Council for Teacher Education Pt. Ravishankar Shukla University |
Year of Affiliation | 1996 | 2001 |
Status of Affiliation | Temporary | Temporary |
Type of Management | State University Self-financing Institution |
State University Self-financing Institution |
Institution is Managed By | Registered Society | Registered Society |
Status of the Institution | Department in a Composite Institution offering UG/PG Programmes in various disciplines | Department in a Composite Institution offering UG/PG Programmes in various disciplines |
Institution meant for | Coeducational | Coeducational |
Name of the Nearest Railway Station | Raipur Railway Station | Raipur Railway Station |
Library Details
S.No. | Name of Item | Numbers |
---|---|---|
1 | TOTAL BOOKS | 1384 |
2 | TITLES OF BOOKS | 500 |
3 | REFERENCE BOOKS | 255 |
4 | JOURNALS 1.RESEARCH BI ANNUAL FOR MOVEMENT 2. VYAYAM-VIDNYAN 3. JOURNAL OF HEALTH AND SPORTS SCIENCES 4.RESEARCH LINK 5.NAVEEN SHODH SANSAR | 5 |
5 | ENCYCLOPAEDIA DICTIONARY | 18 11 |
6 | MAGAZINES 1.PRATIYOGITA DARPAN 2.INDIA TODAY 3.COMPUTER SANCHAR SUCHNA 4.KADMBINI 5. VAGARTH | 05 |
7 | AUDIO-VISUAL teaching learning resources | 05 |
8 | Library deploy to provide access to collection 1.OPAC 2.SOFTWARE 3.LIBRARY WEBSITE 4.INFLIBNET FACILITIES | YES YES- NewGenLib www.libraryvipracollege.blogspot.in YES-N-LIST SUBSCRIPTION |
9 | COMPUTERS | 06 |
10 | PHOTOCOPIER/PRINTER/SCANNER | 02 |
11 | NEWS PAPERS | 08(ENGLISH-03, HINDI-05) |
Periodicals /Journals Subscription Details
Periodicals /Journals Subscription Details
S.No. | Name of Periodicals/ Journals | Publishers | ISSN | Types | YEARLY Price | Frequency |
---|---|---|---|---|---|---|
1 | RESEARCH BI-ANNUAL FOR MOVEMENT | THE EDITOR, VYAYAM-VIDNYAN, C/O H.V.P.MANDAL, AMRAVATI-444605 PH.-09021058138, 9421740894 | National | 200/- | BIANNUAL | |
2 | VYAYAM-VIDNYAN | THE EDITOR, VYAYAM-VIDNYAN, C/O H.V.P.MANDAL, AMRAVATI-444605 PH.-09021058138, 9421740894 | National | 400/- | BIANNUAL | |
3 | JOURNAL OF HEALTH AND SPORTS SCIENCES | FORUM OF PHYSICAL EDUCATION & SPORTST.V., F.No. 33 Delhli Technological University Bhawan Road, Delhi | International | 1,000/- | BIANNUAL | |
4 | NAVEEN SHODH SANSAR | NAVEEN SHODH SANSAR, NEEMUCH (M.P.) | International | 1250/- | MONTHLY | |
5 | RESEARCH LINK | RESEARCH LINK, INDORE | International | 3000/- | MONTHLY | |
TOTAL-Rs. 5,850/- |
Facilities Available
Facilities Available
S.No. | Infrastructure | Whether available: Yes/No | Size in Sq. M. |
---|---|---|---|
A. | Fire safety equipment has been installed | Yes | |
B. | facilities available for differently abled persons | Yes | |
C. | Hostel facilities are available | Yes | |
D. | Classroom (Total- 9) | Yes | 48 |
E. | Multipurpose Hall | Yes | 876 |
F. | Multipurpose Playfield | Yes | 4 Acre |
G. | Library-cum-Reading Room | Yes | 93.28 |
H. | Anatomy & Physiology Lab | Yes | |
I. | Psychology Lab | Yes | |
J. | ET Lab | Yes | |
K. | Human Performers Tasting Lab | Yes | |
L. | Physiotherapy Lab | Yes | |
M. | Health Center | Yes | |
O. | Whether following facilities are available in the Institution: | ||
1. | Principal’s Office | Yes | 28.08 |
2. | Staff Rooms | Yes | 28.08 |
3. | Administrative Office | Yes | 93.28 |
4. | Visitors Room | Yes | 18.49 |
5. | Separate Common Room for male & female students | Yes | 22.79 |
6. | Seminar Room | Yes | 284.08 |
7. | Canteen | Yes | 48 |
8. | Separate Toilet facility for male & female students | Yes | 45.58 |
9. | Separate Toilet facility for Staff | Yes | 45.58 |
10. | Separate Toilet facility for differently abled persons | Yes | |
11. | Parking Space | Yes | 500.00 |
12. | Open space for Additional Accommodation | Yes | 01 |
13. | Store Room | Yes | 45 |
14. | Medical facility | Yes | 28.08 |
Campus and Infrastructure
S. No. | Floor | Built-up area in Square Meters |
---|---|---|
1 | Available Land area in square meters | 3.2 Hectare |
2 | Available land is on | Ownership basis |
3 | Built-up area in square meters | Built-up area in square meters |
4 | Ground Floor | 13419 Sq. Feet |
5 | First Floor | 18,439 Sq. Feet |
6 | Second Floor | 18,588 Sq. Feet |
Total Area | 40,446 Sq. Feet |
Laboratory
Anatomy, Physiology, and Health Education Laboratory
S. No. | Resources | Write “A” for Available and “NA” for not Available |
---|---|---|
i. | Human Skeleton | A |
ii. | Haemoglobin Meter | A |
iii. | Human Body System Charts displaying all systems (at least one separate chart for each body system) | A |
iv. | Weighing Machine | A |
v. | Human body organ system models | A |
Human Performance Laboratory
S. No. | Resources | Write “A” for Available and “NA” for not Available |
---|---|---|
i. | Peak Flow Meters | A |
ii. | Dry Spiro Meters | A |
iii. | Heart Rate Monitors | A |
iv. | Grip Dynamometers | A |
v. | B.P. Apparatus (Sphygmomanometers & Stethoscope) | A |
Physiotherapy, Athletic, Care & Rehabilitation Laboratory
S. No. | Resources | Write “A” for Available and “NA” for not Available |
---|---|---|
1 | Infra-red lamp | A |
2 | Diagnostic Table | A |
3 | Thermometer (Clinical) | A |
4 | Sterilizing Unit | A |
5 | First Aid Box (Preliminary & Advanced) | A |
6 | Ultrasound Therapy Unit | A |
Sports Psychology Laboratory
S. No. | Resources | Write “A” for Available and “NA” for not Available |
---|---|---|
a. | Psychological tests | A |
b. | Instruments for testing psychological characteristics (with rating scales & manuals) | A |
Internship Details.
Programme | Govt. aided Schools • Govt. H.S. School, Pt. RSU, Raipur, C.G. • Govt. Mayaram Surajan Girls H.S. School, Raipur, C.G. • Govt. H.S. School, ChangoraBhata, Raipur, C.G. • Govt. H.S. School, Sarona, Raipur, C.G. • Govt. H.S. School, Daganiya, Raipur, C.G. |
Total number of Mentor teachers associated with the Internship | 01 |
Did the institution conduct orientation programme for the students before the commencement of Internship | YES |
Did the Institution conduct the Planning cum consultation meeting with the Heads of Internship Schools? | YES |
Details of Internship School
S. No. | Name of the School | ( Rural/ Urban) Location | Aided Private/ Govt. Management | Distance from the TEI | No. Of Student- Teachers Deputed for Internship |
---|---|---|---|---|---|
1 | Govt. H.S. School, Pt. RSU, Raipur, C.G. | Urban | Government | 400 m | 20 |
2 | Govt. Mayaram Surajan Girls H.S. School, Raipur, C.G. | Urban | Government | 2 km | 20 |
3 | Govt. H.S. School, ChangoraBhata, Raipur, C.G. | Urban | Government | 2 km | 20 |
4 | Govt. H.S. School, ChangoraBhata, Raipur, C.G. | Urban | Government | 3 km | 20 |
5 | Govt. H.S. School, Daganiya, Raipur, C.G. | Urban | Government | 2 km | 20 |
Teaching and Non Teaching Positions.
No. of Staff members in at the time of commencement of the Current Session:
Staff members | No. of position |
---|---|
Principal / HOD | 1 |
Academic Staff: | 1 |
Professor | - |
Associate Professor/Reader | - |
Assistant Professor/Lecturer | 5 |
Any other | 3 |
Total Administrative, Technical and Professional Staff | 10 |
No. of Vacant positions as on the date of last Revision of website:
S. No. | Academic Positions | No. Of Vacant Positions B.P.Ed.+ M.P.Ed. | Other Staff | No. Of Vacant Positions |
---|---|---|---|---|
1 | Principal/HOD | Nil | Administrative Staff | 02 |
2 | Professor | 02 | Technical Staff | 01 |
3 | Associate Professor/ Reader | 02 | Professional Staff | 02 |
4 | Assistant Professor/ Lecturer | 04 | - | 1 |
Academic Management
• Number of working days in a week - 6 Days
• Total no. of working days in the previous academic session - 183 Days
• Average daily attendance during the current session - 85%
• Programme -wise Results of Students for last three years -
Pass % age in the final examination during the last three academic sessions:
S. No. | Programme | Session 2013-14 | Session 2014-15 | Session 2015-16 |
---|---|---|---|---|
1 | B.P.Ed. | 99% | 93.7% | 100% |
2 | M.P.Ed. | 80% | 63.79% | 98% |
3 | Associate Professor/ Reader | 02 | Professional Staff | 02 |
4 | Assistant Professor/ Lecturer | 04 | - | 1 |
Financial Status
Fund maintained by the TEI
Endowment Fund
Amount: | Bank: | FDR Number: |
---|---|---|
3.00 lakh | SBI- GECT. | 30736282859 |
7.00 lakh | SBI- RSU | 35296707975 |
Reserve Fund
Amount: | Bank: | FDR Number: |
---|---|---|
5.00 lakh | SBI- GECT | 30736372265 |
9.00 lakh | SBI- RSU | 35296690198 |
Income & Expenditure
Income during the previous academic session
S.No. | Head/Source of Income | Income in INR (Write NA for not applicable) |
---|---|---|
1. | Income from fees | 40,09,340/- |
2. | Grant received from State govt. if any | NA |
3. | Income from other sources: donation etc. | NA |
Total Income | 40,09,340/- |
Expenditure during the Previous Academic Session
S.No. | Head of Expenditure | Expenditure in INR (Write NA for not applicable) |
---|---|---|
a. Capital Expenditure | ||
1. | Expenditure incurred on augmentation of infrastructure | 14,99,341/- |
2. | Expenditure incurred on augmentation of Instructional Resources | NA |
b. Recurring Expenditure | ||
3. | Staff Salary | 18,27,354/- |
4. | Interest Payment on loans | NA |
5. | Loan Repayment | NA |
6. | Miscellaneous expenditure | 6,82,645/- |
c. Transfer to Capital Account | ||
7. | Transfer to Governing Body | NA |
Total Expenditure | 4009340/- |
Students on the Rolls of the Institution
This section includes the following information about the students on the Rolls of the institution:
a) Date of commencement of the current academic session | 15.06.16 | ||||||||||||||||||||||||
b) Last date fixed by the affiliating body for admission | 14.08.16 | ||||||||||||||||||||||||
Date of last admission made in the institution | 30.10.15 | ||||||||||||||||||||||||
d) Mode of selection of students; whether students are selected by the affiliating Body or by the institution: | Selected by State Government | ||||||||||||||||||||||||
e) Entrance test is conducted by the: | State Govt | ||||||||||||||||||||||||
f) No. of students enrolled in the current academic session | 63 | ||||||||||||||||||||||||
g) Category- wise distribution of students | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
h) No. of students in each Pedagogy Subject | |||||||||||||||||||||||||
|
Students Fees Details
Semester fees charged from students of different Programmes and Semester fees fixed by the State Govt. for different Programmes
S. No. | Programme | Total Semester Fee charged by the Institution (Current Session) | Fee fixed by the Central/State/Union Territory Government (Current Session) |
---|---|---|---|
1. | B.P.Ed. | 12,000/- | 14,750/- |
2. | M.P.Ed. | 16,440/- | 16,440/- |
Fees Details
Fee Details | Download |
---|---|
Fee Structure |